Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 111 | 103 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 10 Oct 2019 | Away ![]() | ![]() | The Mountbatten School![]() ![]() | Won 34 - 0 | County Cup | Details | ![]() ![]() |
14:30 Wednesday 23 Oct 2019 | Home ![]() | ![]() | Salesian College![]() ![]() | Lost 25 - 29 | County Cup | Details | ![]() ![]() |
13:30 Thursday 14 Nov 2019 | Home ![]() | ![]() | Hampshire Collegiate School![]() ![]() | Lost 19 - 61 | County Cup | Details | ![]() ![]() |
14:15 Wednesday 04 Dec 2019 | Neutral ![]() | ![]() | The Mountbatten School![]() ![]() | Won 33 - 13 | County Plate Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=932524