Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 0 | 0 | 3 | 67 | 121 | -54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School Boys-U16B![]() ![]() | Lost 31 - 34 | County Plate Rd 1 | Details | ![]() |
15:30 Thursday 21 Oct 2021 | Home ![]() | Court Moor School Boys-U16B![]() | Lost 14 - 57 | County Plate Rd 1 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Oaklands Catholic School & 6th Form College![]() ![]() | Lost 22 - 30 | Shield Final | Details | ![]() ![]() |
14:00 Thursday 17 Mar 2022 | Away ![]() | U16 Hampshire 7s | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 22 | 30 | -8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Oaklands Catholic School & 6th Form College![]() ![]() | Lost 22 - 30 | Shield Final | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 45 | 91 | -46 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | The Portsmouth Grammar School Boys-U16B![]() ![]() | Lost 31 - 34 | County Plate Rd 1 | Details | ![]() |
15:30 Thursday 21 Oct 2021 | Home ![]() | Court Moor School Boys-U16B![]() | Lost 14 - 57 | County Plate Rd 1 | Details | ![]() | |
14:00 Thursday 17 Mar 2022 | Away ![]() | U16 Hampshire 7s | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1152882