Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 96 | 46 | 50 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 08 Nov 2021 | Home ![]() | ![]() | Court Moor School![]() ![]() | Post - | League | Details | ![]() |
15:30 Monday 22 Nov 2021 | Home ![]() | ![]() | The Wavell School![]() ![]() | Post - | League | Details | ![]() ![]() |
15:50 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Court Moor School![]() ![]() | Won 32 - 12 | League | Details | ![]() ![]() |
14:30 Thursday 16 Dec 2021 | Away ![]() | ![]() | Tomlinscote School and Sixth Form College![]() ![]() | Post - | League | Details | ![]() ![]() |
15:30 Thursday 27 Jan 2022 | Away ![]() | ![]() | Tomlinscote School and Sixth Form College![]() ![]() | Lost 6 - 34 | League | Details | ![]() ![]() |
15:45 Monday 31 Jan 2022 | Home ![]() | ![]() | The Wavell School![]() ![]() | Won 58 - 0 | League | Details | ![]() ![]() |
Basketball Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1170455