Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 121 | 56 | 65 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Bohunt School Liphook![]() ![]() | Lost 10 - 13 | Area Cup | Details | ![]() |
15:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Robert May's School![]() ![]() | Won 21 - 4 | League | Details | ![]() ![]() |
15:30 Monday 06 Dec 2021 | Home ![]() | ![]() | Weydon School![]() ![]() | Won 14 - 6 | League | Details | ![]() ![]() |
15:30 Thursday 16 Dec 2021 | Home ![]() | ![]() | Weydon School Boys-U13B![]() ![]() | Won 33 - 9 | League | Details | ![]() |
15:30 Thursday 13 Jan 2022 | Away ![]() | ![]() | Bohunt School Liphook![]() ![]() | Won 28 - 7 | League | Details | ![]() ![]() |
16:00 Monday 17 Jan 2022 | Home ![]() | District Bball | Won 0 - 0 | Area Cup | Details | ![]() ![]() | |
15:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Salesian College![]() ![]() | Lost 15 - 17 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 111 | 43 | 68 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Robert May's School![]() ![]() | Won 21 - 4 | League | Details | ![]() ![]() |
15:30 Monday 06 Dec 2021 | Home ![]() | ![]() | Weydon School![]() ![]() | Won 14 - 6 | League | Details | ![]() ![]() |
15:30 Thursday 16 Dec 2021 | Home ![]() | ![]() | Weydon School Boys-U13B![]() ![]() | Won 33 - 9 | League | Details | ![]() |
15:30 Thursday 13 Jan 2022 | Away ![]() | ![]() | Bohunt School Liphook![]() ![]() | Won 28 - 7 | League | Details | ![]() ![]() |
15:30 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Salesian College![]() ![]() | Lost 15 - 17 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 10 | 13 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 04 Nov 2021 | Away ![]() | ![]() | Bohunt School Liphook![]() ![]() | Lost 10 - 13 | Area Cup | Details | ![]() |
16:00 Monday 17 Jan 2022 | Home ![]() | District Bball | Won 0 - 0 | Area Cup | Details | ![]() ![]() | |
Basketball Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1170456