Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 363 | 224 | 139 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 38 - 12 | League | Details | ![]() ![]() |
15:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | Farnham Heath End School![]() ![]() | Won 66 - 33 | Area Cup | Details | ![]() ![]() |
15:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Weydon School![]() ![]() | Won 23 - 17 | League | Details | ![]() ![]() |
15:30 Monday 17 Jan 2022 | Away ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 49 - 39 | Area Cup | Details | ![]() ![]() |
15:30 Monday 24 Jan 2022 | Home ![]() | ![]() | Perins School![]() ![]() | See report - | Friendly | Details | ![]() |
15:30 Monday 07 Feb 2022 | Home ![]() | ![]() | Court Moor School![]() ![]() | Lost 36 - 41 | League | Details | ![]() ![]() |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() | Crestwood College![]() ![]() | Won 83 - 22 | County Cup | Details | ![]() ![]() |
15:30 Thursday 03 Mar 2022 | Neutral | ![]() | Court Moor School![]() ![]() | Lost 20 - 40 | Area Cup | Details | ![]() |
15:30 Thursday 10 Mar 2022 | Home ![]() | ![]() | Cove School![]() ![]() | Won 48 - 20 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 145 | 90 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 38 - 12 | League | Details | ![]() ![]() |
15:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() | Weydon School![]() ![]() | Won 23 - 17 | League | Details | ![]() ![]() |
15:30 Monday 24 Jan 2022 | Home ![]() | ![]() | Perins School![]() ![]() | See report - | Friendly | Details | ![]() |
15:30 Monday 07 Feb 2022 | Home ![]() | ![]() | Court Moor School![]() ![]() | Lost 36 - 41 | League | Details | ![]() ![]() |
15:30 Thursday 10 Mar 2022 | Home ![]() | ![]() | Cove School![]() ![]() | Won 48 - 20 | League | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 218 | 134 | 84 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Thursday 11 Nov 2021 | Away ![]() | ![]() | Farnham Heath End School![]() ![]() | Won 66 - 33 | Area Cup | Details | ![]() ![]() |
15:30 Monday 17 Jan 2022 | Away ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 49 - 39 | Area Cup | Details | ![]() ![]() |
15:30 Thursday 10 Feb 2022 | Away ![]() | ![]() | Crestwood College![]() ![]() | Won 83 - 22 | County Cup | Details | ![]() ![]() |
15:30 Thursday 03 Mar 2022 | Neutral | ![]() | Court Moor School![]() ![]() | Lost 20 - 40 | Area Cup | Details | ![]() |
Basketball Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1170458