Sports Home | Eggar's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 241 | 167 | 74 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 34 - 28 | League | Details | ![]() ![]() |
15:15 Thursday 25 Nov 2021 | Home ![]() | ![]() | Tomlinscote School and Sixth Form College![]() ![]() | Won 53 - 46 | League | Details | ![]() ![]() |
16:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() | All Hallows Catholic School![]() ![]() | Won 41 - 12 | League | Details | ![]() |
15:30 Thursday 20 Jan 2022 | Home ![]() | ![]() | Calthorpe Park School![]() ![]() | Post - | League | Details | ![]() |
15:00 Friday 28 Jan 2022 | Away ![]() | ![]() | Court Moor School![]() ![]() | Lost 48 - 53 | Area Cup | Details | ![]() ![]() |
16:15 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 65 - 28 | Regional Cup | Details | ![]() |
14:45 Monday 14 Mar 2022 | Home ![]() | ![]() | Alderwood School![]() ![]() | Post - | Friendly | Details | ![]() |
16:00 Thursday 24 Mar 2022 | Home ![]() | Kings | tbc - | Regional Cup | Details | ![]() | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 128 | 86 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Friday 05 Nov 2021 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 34 - 28 | League | Details | ![]() ![]() |
15:15 Thursday 25 Nov 2021 | Home ![]() | ![]() | Tomlinscote School and Sixth Form College![]() ![]() | Won 53 - 46 | League | Details | ![]() ![]() |
16:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() | All Hallows Catholic School![]() ![]() | Won 41 - 12 | League | Details | ![]() |
15:30 Thursday 20 Jan 2022 | Home ![]() | ![]() | Calthorpe Park School![]() ![]() | Post - | League | Details | ![]() |
14:45 Monday 14 Mar 2022 | Home ![]() | ![]() | Alderwood School![]() ![]() | Post - | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 113 | 81 | 32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Friday 28 Jan 2022 | Away ![]() | ![]() | Court Moor School![]() ![]() | Lost 48 - 53 | Area Cup | Details | ![]() ![]() |
16:15 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Bohunt School Liphook![]() ![]() | Won 65 - 28 | Regional Cup | Details | ![]() |
16:00 Thursday 24 Mar 2022 | Home ![]() | Kings | tbc - | Regional Cup | Details | ![]() | |
Basketball Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1170459