Sports Home | Eggar's School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 1 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Tuesday 25 Jan 2022 | Neutral ![]() | North Hants Round 1 | tbc | Area Cup | Details | ![]() ![]() | |
11:00 Tuesday 25 Jan 2022 | Neutral | ![]() | Churcher's College![]() ![]() | Lost by 8 wickets | Tournament | Details | |
08:30 Tuesday 15 Mar 2022 | Neutral ![]() | County indoor semi finals | tbc | Area Cup Semi-Final | Details | ![]() ![]() | |
11:00 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Churcher's College![]() ![]() | Lost by 3 wickets | Tournament Final | Details | |
15:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Amery Hill School![]() ![]() | Won by 5 wickets | League | Details | ![]() ![]() |
16:15 Thursday 12 May 2022 | Away ![]() | ![]() | Churcher's College![]() ![]() | Lost by 6 wickets | County Cup Rd 1 | Details | ![]() |
16:30 Thursday 09 Jun 2022 | Home ![]() | ![]() | St Nicholas' School![]() ![]() | tbc | League | Details | ![]() ![]() |
09:30 Monday 20 Jun 2022 | Neutral ![]() | Chance to Compete festival | tbc | Area Cup | Details | ![]() ![]() | |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Perins School![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
15:30 Wednesday 06 Jul 2022 | Home ![]() | ![]() | Farnham Heath End School![]() ![]() | tbc | League | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 10 May 2022 | Away ![]() | ![]() | Amery Hill School![]() ![]() | Won by 5 wickets | League | Details | ![]() ![]() |
16:30 Thursday 09 Jun 2022 | Home ![]() | ![]() | St Nicholas' School![]() ![]() | tbc | League | Details | ![]() ![]() |
14:30 Tuesday 28 Jun 2022 | Away ![]() | ![]() | Perins School![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
15:30 Wednesday 06 Jul 2022 | Home ![]() | ![]() | Farnham Heath End School![]() ![]() | tbc | League | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Tuesday 25 Jan 2022 | Neutral ![]() | North Hants Round 1 | tbc | Area Cup | Details | ![]() ![]() | |
11:00 Tuesday 25 Jan 2022 | Neutral | ![]() | Churcher's College![]() ![]() | Lost by 8 wickets | Tournament | Details | |
08:30 Tuesday 15 Mar 2022 | Neutral ![]() | County indoor semi finals | tbc | Area Cup Semi-Final | Details | ![]() ![]() | |
11:00 Monday 28 Mar 2022 | Neutral ![]() | ![]() | Churcher's College![]() ![]() | Lost by 3 wickets | Tournament Final | Details | |
16:15 Thursday 12 May 2022 | Away ![]() | ![]() | Churcher's College![]() ![]() | Lost by 6 wickets | County Cup Rd 1 | Details | ![]() |
09:30 Monday 20 Jun 2022 | Neutral ![]() | Chance to Compete festival | tbc | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1204338